LARGE 2 BEDROOM APARTMENT --- Huge terrace balcony overlooking parkland / Golf Course
15 THE PARK PARRAMATTA
Parramatta / Westmead
LARGE 2 BEDROOM APARTMENT
Huge terrace balcony overlooking parkland / Golf Course - Enjoy privacy & tranquility
Sunny North / east aspect. This modern apartment is located in a fantastic position with absolute park / golf course frontage. 2 bedroom, 2 built in robes. Spacious living area / separate lounge & dining. Large kitchen with plenty of cupboard space, Gas cook top & dishwasher. Large bathroom with spa. Security intercom security alarm.
Extra large terrace balcony overlooking Parramatta golf course. Tranquil quiet location. Private setting & pleasant leafy outlook from the bedrooms, kitchen & lounge. Double security / auto shutter to lock up garage. Short walk to Parramatta CBD & Westfield shopping.
Call D&D to inspect this beautiful unit 9687 6555
Property Features
Alarm System • Intercom •
15 THE PARK
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| PARRAMATTA | 9-04-2011 | 2 | 1 | 1 | $290,000 | View Property | |
| PARRAMATTA | 15-02-2011 | 1 | 1 | 1 | $377,000 | View Property | |
| PARRAMATTA | 19-01-2011 | 2 | 1 | 1 | $295,000 | View Property | |
| PARRAMATTA | 11-12-2010 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 3-12-2010 | 2 | 1 | 1 | $379,000 | View Property | |
| PARRAMATTA | 10-11-2010 | 2 | 1 | 1 | $380,000 | View Property | |
| PARRAMATTA | 20-10-2010 | 3 | 2 | 1 | $435,000 | View Property | |
| PARRAMATTA | 10-10-2010 | 3 | 2 | 1 | $425,000 | View Property | |
| PARRAMATTA | 6-09-2010 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 24-08-2010 | 2 | 2 | 1 | $349,000 | View Property | |
| PARRAMATTA | 9-08-2010 | 1 | 1 | 1 | $249,000 | View Property | |
| PARRAMATTA | 12-02-2010 | 2 | 1 | 1 | $380,000 | View Property | |
| PARRAMATTA | 20-11-2009 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 14-10-2009 | 3 | 3 | 1 | $490,000 | View Property | |
| PARRAMATTA | 15-08-2009 | 3 | 2 | 2 | $390,000 | View Property | |
| PARRAMATTA | 9-08-2009 | 3 | 2 | 2 | $450,000 | View Property | |
| PARRAMATTA | 6-08-2009 | 2 | 2 | 1 | $490,000 | View Property | |
| PARRAMATTA | 29-07-2009 | 2 | 2 | 0 | Undisclosed | View Property | |
| PARRAMATTA | 10-06-2009 | 3 | 2 | 2 | $490,000 | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »




