Delightfully Fresh 3 Bedroom Home. Quiet, Sought After Location. Close to Parramatta City Centre and River Foreshore.
Invest in Parramatta City Centre. Live in or build your dream home. Freshly painted inside & out. Brand new carpet. New blinds & light fittings. Immaculate condition ready to move in. Cosy family home - great location, walk to City Centre. 3 large bedrooms. 2 toilets. 2 huge built in robes. Two bedrooms open out onto beautifully bright sunroom - perfect for home office, relaxation or children's play room. Spacious kitchen with gas cooking, plenty of bench space & modern dishwasher. Air conditioning. Internal laundry. 2nd toilet. Tranquil sunny back yard full of green foliage & fruit trees, flowers & veggie garden. Long driveway leading to garage. Peaceful wide street in sought after Parramatta city. Quiet location within walk to city centre. Minute walk to bus stop with direct access to Sydney City. ONLY 10 minutes walk to University of Western Sydney campus. 12 minutes walk to RiverCat ferry & Parramatta CBD. Stroll along picturesque Parramatta River foreshore and enjoy picnics, bike rides, festivals & popular 'Eat Street' restaurants. Close proximately to all Parramatta amenities including Westfield shopping centre, major transport interchange & historic Parramatta Park. Available now to inspect. Call D&D to arrange your inspection today 9687 6555 ddrealestate.com.au 26 George Street Parramatta
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Garden • Secure Parking •
38 Gore Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »