Beautifully Presented 2 Bedroom Apartment. Immaculate condition. Huge Balcony with Panoramic Views. Walk to Westfield Shopping and Station
Bright, beautifully refurbished 2 bedroom apartment with fantastic open views. Perfectly positioned above Parramatta CBD overlooking parkland. Vast open views from every room. Large living area with separate lounge & dining. Beautiful timber floors throughout. Fantastic 180 degree views of park & Parramatta city skyline from large, covered, wrap around balcony. Modern kitchen with breakfast bar & stainless steel appliances. Two large bedrooms both with mirrored built-in robes. Elegant bathroom with huge shower. Internal laundry. Quiet, peaceful outlook. Well maintained building with lift access, intercom & secure car space. Convenient, central location within vibrant Parramatta. Stroll to the City centre & all Parramatta amenities. 7 minute walk to Westfield Shopping centre & major train station. 10 minute walk to picturesque Parramatta Park. Enjoy picnics & festivals along Parramatta River foreshore. Energetic Church Street Eat Street' restaurants & cafes. All that Parramatta has to offer is on your doorstep. AVAILABLE TO INSPECT NOW. Call D&D Real Estate to arrange your inspection today 9687 6555
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Formal Lounge • Polished Timber Floor • Secure Parking • Separate Dining • Terrace/Balcony •
76 Great Western Highway
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »