Beautifully Bright Modern Apartment. Parramatta City. Immaculate Interior. Delightful Sunny Outlook. 2 Bedrooms. 2 Balconies. 2 Bathrooms.
Bright & sunny interior. Immaculately presented apartment in Parramatta City Centre. Walk to all Parramatta amenities. Extra large 2 bedroom apartment. Bright open living area receives loads of natural light. Stunning Tasmanian Oak timber floorboards throughout. Massive covered balcony - fantastic for entertaining, alfresco dining, relaxing, reading a book & children's outdoor play area. Great sized bedrooms both with air conditioning units, large mirrored built in wardrobes and open onto balconies. Main bedroom featuring ensuite with huge shower. Second bedroom includes great 2nd private balcony. Contemporary kitchen which includes gas cooking, dishwasher and stone breakfast bar. Separate bath and shower to main. Internal laundry with clothes dryer. Secure building with secure car space and large storage cage. Security video intercom. Lift access to floor. Positioned in quiet corner of the building with only 1 neighbour & adjoining wall. Located in the heart of Parramatta, situated on Villiers Street above trendy Villiers Street Canteen cafe, across road from St Patricks Primary School. 3 minutes walk to new Western Sydney Stadium. 5 minutes walk to Church Street Eat Street', Parramatta River foreshore & tranquil Parramatta Park. 15 minutes walk to Parramatta transport interchange and Westfield's shopping centre. This is a MUST to inspect. Glorious bright residence in fashionable location. Contact D&D Real Estate to arrange your personal inspection at a time that suits you. 9687 6555 ddrealestate.com.au 26 George Street Parramatta
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Polished Timber Floor • Secure Parking • Terrace/Balcony •
21 - 23 Grose Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »