Fantastic Apartment . Great City Centre location. 2 Bedroom unit, 2 Bathrooms, 3 Balconies. Only 5 Minutes Walk to Westfield shopping & Rail Station.
Excellent City center location. Only 5 minutes' walk to Westfield Shopping & Parramatta Rail Station. Bright sunny interior. North, South & Westerly aspects, refreshing cross ventilation. The apartment is freshly painted throughout. Large master bedroom features an ensuite, built-in robe & private balcony with open panoramic views. Bright 2nd bedroom includes built-in robe & sunny north facing balcony. Large lounge & dining area. Beautiful, polished porcelain floor tiles throughout living area leading to balcony. Large kitchen with Caesar stone bench top with glass splash back. Breakfast bar and plenty of cupboard space, gas cooking, dishwasher & ducted range hood. Stainless SMEG appliances including oven & microwave. Two bathrooms. Air-conditioning. Internal laundry with dryer. Security lift access. Video Intercom. Car space in security car park & a Storage room. Ideal central location Parramatta CBD, opposite Westfield shopping. Only 3 minutes' walk to Parramatta Rail Station & bus interchange. Walk to award winning restaurants, Cafés, Cinemas, Theatre. Only 15 minutes' walk to the River Cat ferry wharf. Short walk to Parramatta Park for great bike rides, picnics & cycling. Walk to the new Light Rail & Sydney Metro ( now under construction), nearby to the largest urban renewal projects in Australia - Parramatta Square, a World-Class Civic Centre. Best parking for open homes: easy parking at Westfield carpark - entry through Campbell Street. Alternatively, park one block away ( 5 minutes walk ) at Early Street or Anderson Street. You must inspect this delightful unit, be quick - come to the open house,. CALL TODAY: D&D REAL ESTATE 02 9687 6555 Azzam Derbas 0418 467 500
20/105-107 Church Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
31 - 39 Gladstone Street | PARRAMATTA | 18-11-2016 | 3 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Apartment
- Price:$650,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »