Bright Studio Apartment. Breathtaking Panoramic Views. Secure Car Space. Walk to Westfield Shopping & Parramatta Station
Studio apartment in heart of Parramatta. High 9th floor setting with unrestricted views all the way to Sydney City. Enjoy the vast, unobstructed outlook from all areas of the apartment. Currently receiving $315 per week rental income. Good size living area with separate dining area. Sunny, bright balcony with clear, open views - prefect for relaxation & getting away from the urban hustle. Studio includes furniture - double bed, flat screen TV, refrigerator, sofa lounge, dining setting & outdoor setting. Large built in wardrobe. Kitchenette with cooktop oven and range hood. Good sized bathroom with long vanity, bath and shower. Designated secure car space. Security complex features elegant foyer, lift access & indoor pool. Convenient location right behind Westfield Parramatta shopping centre. 5 minutes walk to Parramatta train station, cinemas & award-winning restaurants & cafes. Walk to all Parramatta amenities including Parramatta Park, Parramatta River Foreshore, RiverCat Ferry & Church Street 'Eat Street' restaurants. Studio currently has solid, long term tenant who wishes to continue lease = $315 per week rent. Fantastic investment opportunity with high rental return. Low vacancy rate building. AVAILABLE NOW TO VIEW. Call D&D Real Estate to arrange your inspection today. 9687 6555 ddrealestate.com.au 26 George Street Parramatta
Property Features
Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Secure Parking • Swimming/Lap Pool • Terrace/Balcony •
22 Great Western Highway
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »