Luxury 2 Bedroom Apartment in Parramatta City. Magnificent Panoramic Views from Every Room. 2 Bathrooms. Car Space and Storage Cage
AVAILABLE TO INSPECT NOW Call D&D Real Estate to arrange your inspection 9687 6555. Modern apartment in central Parramatta City location. 2 bedrooms. Bright, spacious open living area. Oversized, sunny balcony with vast, unrestricted views to the Blue Mountains. Huge floor to ceiling windows featuring double blockout blinds in every room complement the green, tranquil outlook. Great sized bedrooms both with mirrored built-in wardrobes & spacious ensuite to main. Contemporary bathrooms with separate bath & shower. Sleek kitchen with plenty of cupboard & bench space, stainless steel appliances. Gas cooktop, oven & dishwasher. Air conditioning. Internal laundry with clothes dryer. Security car space plus large storage cage included. Great secure building with pass card access to floor level, video intercom & NBN internet connectivity. Enjoy fantastic roof top entertainment area exclusive to residents. Stunning 180 degree views take in Sydney City, Olympic Park, Parramatta city & Blue Mountains. Roof top terrace features BBQ facilities, children's playground & relaxation benches. Ultra-convenient city location. Shops, restaurants & cafes at door step. Short walk to free city bus. Stroll to Church Streets vibrant Eat Street' Restaurants and fantastic nightlife. Walking distance to theatres, schools, University of Western Sydney and historic Parramatta Park & river foreshore. Close proximity to Westfield shopping & Parramatta Train Station. Ideal city living or investment property. AVAILABLE TO INSPECT NOW Call D&D Real Estate to arrange your inspection 9687 6555 ddrealestate.com.au 26 George Street Parramatta
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Secure Parking • Terrace/Balcony •
18 / 459 Church Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »