Modern 3 Bedroom Unit
Only 12 months NEW.! Bright & Sunny unit with 3 Bedrooms, 3 Built-in robes, Bathroom with second toilet. Large lounge & dinning. Contemporary kitchen with island bench & Ceasar stone benchtop, Gas cooking and Stainless steal appliances. Air conditioning. Clothes Dryer. Intercom. Security parking. Double brick construction.
7-10 minute walk to Parramatta Railway Station, Westfields Shopping & City Centre. Arrange you inspection today! Call D&D.
Property Features
Balcony • Built-ins • Air Conditioning • Quiet Location • Close to Transport • Close to Shops • Intercom •
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| SOLD 55 Phillip St | PARRAMATTA | 6-03-2012 | 0 | 0 | 0 | $1 | View Property |
| PARRAMATTA | 9-04-2011 | 2 | 1 | 1 | $290,000 | View Property | |
| PARRAMATTA | 15-02-2011 | 1 | 1 | 1 | $377,000 | View Property | |
| PARRAMATTA | 19-01-2011 | 2 | 1 | 1 | $295,000 | View Property | |
| PARRAMATTA | 11-12-2010 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 3-12-2010 | 2 | 1 | 1 | $379,000 | View Property | |
| PARRAMATTA | 10-11-2010 | 2 | 1 | 1 | $380,000 | View Property | |
| PARRAMATTA | 10-10-2010 | 3 | 2 | 1 | $425,000 | View Property | |
| PARRAMATTA | 6-09-2010 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 24-08-2010 | 2 | 2 | 1 | $349,000 | View Property | |
| PARRAMATTA | 9-08-2010 | 1 | 1 | 1 | $249,000 | View Property | |
| 15 THE PARK | PARRAMATTA | 8-03-2010 | 2 | 1 | 1 | $379,000 | View Property |
| PARRAMATTA | 12-02-2010 | 2 | 1 | 1 | $380,000 | View Property | |
| PARRAMATTA | 20-11-2009 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 14-10-2009 | 3 | 3 | 1 | $490,000 | View Property | |
| PARRAMATTA | 15-08-2009 | 3 | 2 | 2 | $390,000 | View Property | |
| PARRAMATTA | 9-08-2009 | 3 | 2 | 2 | $450,000 | View Property | |
| PARRAMATTA | 6-08-2009 | 2 | 2 | 1 | $490,000 | View Property | |
| PARRAMATTA | 29-07-2009 | 2 | 2 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »



