SUNNY 1 BEDROOM UNIT. PANORAMIC VIEWS OF PARRAMATTA CBD. WALK TO STATION & WESTFIELDS SHOPPING
Sunny east facing 1 bedroom unit. Large balcony overlooking Parramatta CBD. Large living area. Huge bedroom. Spacious kitchen. Internal laundry.
Security building with intercom and lift access. Security car space included. Large swimming pool in complex.
Central location. Close to everything. Short walk to Parramatta Station, Westfield Shopping, parks & schools.
Call D&D to arrange your inspection. 9687 6555.
Property Features
Secure Parking • Balcony • Internal Laundry • Views • Close to Transport • Close to Shops • Close to Parklands • Close to Schools • Intercom • Swimming/Lap Pool • Lift • Bath • Built-ins • Balcony/Patio/Terrace •
64 - 66 Great Western Highway
Loading...
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 14-20 Elizabeth Street | PARRAMATTA | 5-05-2012 | 2 | 1 | 1 | $340 pw | View Property |
| 65 Ross Street | PARRAMATTA | 14-04-2012 | 3 | 2 | 1 | $440 pw | View Property |
| 76 Phillip Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $460 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $440 pw | View Property |
| 26 Bowden Street | PARRAMATTA | 9-03-2012 | 3 | 3 | 1 | $550 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $370 pw | View Property |
| 27 Campbell Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $350 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 22 - 24 Pitt Street | PARRAMATTA | 18-02-2012 | 2 | 1 | 1 | $400 pw | View Property |
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »



