Almost New Luxury 2 bedroom Townhouse - Contemporary Design
High quality inclusions. Exceptional presentation. 2 large bedrooms + study area. Built in robes. 3 Designer Bathrooms. Main bedroom with Ensuite, Walk-in wardrobe & Balcony with open views. Large gourmet kitchen with Ceaser stone benches & breakfast bar, Stainless steel appliances, Gas cooking, Ducted range hood & Integrated Dishwasher. Large lounge & Dinning with polished porcelain floor tiles. Large sunny courtyard. Air conditioning. Clothes Dryer. Intercom. Security shutter to lock up Garage with internal access & storage area.
2 minute walk to bus transport & parks. 15-20 minute walk to Parramatta Railway station & Westfield Shopping Centre & Rivercat.
Undoubtedly one of the best 2 bedroom townhouses in Parramatta
Property Features
Ensuite • Built-ins • Air Conditioning • Quiet Location • Close to Transport • Close to Parklands • Intercom • Dishwasher • Courtyard •
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| NORTH PARRAMATTA | 18-07-2011 | 3 | 2 | 1 | $427,000 | View Property | |
| NORTH PARRAMATTA | 1-04-2011 | 3 | 2 | 1 | $425,000 | View Property | |
| NORTH PARRAMATTA | 13-11-2010 | 2 | 1 | 1 | $330,000 | View Property | |
| NORTH PARRAMATTA | 13-07-2010 | 3 | 3 | 1 | $480,000 | View Property | |
| NORTH PARRAMATTA | 8-06-2010 | 3 | 3 | 1 | $489,000 | View Property | |
| NORTH PARRAMATTA | 2-06-2010 | 3 | 2 | 2 | $455,000 | View Property | |
| NORTH PARRAMATTA | 11-04-2010 | 3 | 2 | 2 | $450,000 | View Property | |
| NORTH PARRAMATTA | 17-03-2010 | 3 | 3 | 2 | $499,000 | View Property | |
| 6/2 Gallaway | NORTH PARRAMATTA | 29-10-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| NORTH PARRAMATTA | 10-10-2009 | 3 | 2 | 2 | $385,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 1 | 1 | $279,000 | View Property | |
| NORTH PARRAMATTA | 30-07-2009 | 3 | 1 | 1 | Undisclosed | View Property | |
| NORTH PARRAMATTA | 14-07-2009 | 2 | 2 | 1 | $320,000 | View Property | |
| NORTH PARRAMATTA | 10-07-2009 | 3 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 23-06-2009 | 3 | 2 | 1 | Undisclosed | View Property | |
| 47 Gladstone | NORTH PARRAMATTA | 12-06-2009 | 4 | 2 | 2 | $500,000 | View Property |
| NORTH PARRAMATTA | 12-06-2009 | 3 | 2 | 2 | $529,000 | View Property | |
| NORTH PARRAMATTA | 5-06-2009 | 3 | 2 | 2 | $365,000 | View Property |
Current Leases
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$319,000
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$369,000
- View Property »




