Well equipped food shop Approx. 30sqm. - Prime Position Parramatta City Centre Mayfair Plaza Food Court - Dual entry via Church Street & George Street
Well equipped food shop Approx. 30sqm. - ready to start. Prime Position Parramatta City Centre. Mayfair Plaza Food Court - Dual entry via Church Street & George Street Along with heavy foot traffic at the two entrances to the plaza, the new Light Rail Station is right at the Church Street entry to the food court. • Well equipped shop with large kitchen - ready to start. • Large shop front, huge food counter, fridges, freezers etc. Large exhaust, gas cooking. Loading dock & grease trap. • This shop just about ready to go, it is vacant so you can have a quick start . Great for a breakfast, coffee and lunch operation. Fantastic low rent $30,000 + GST. All outgoings included. Excellent location, Parramatta City Centre. The new world class Light Rail Station is positioned just at the George Street entry to the food court ( the Light Rail Service will commence operating in August ) Surrounded by office buildings, great restaurants & very high foot traffic. Located inside the vibrant Mayfair Plaza, entry via busy Church & George Streets Parramatta. Large busy food court. Mayfair plaza consists of 15 specialty shops & food court in the heart of Parramatta City Centre. Floor area 30sqm ( Approx ). All equipment is included to be used by the tenant; however, all existing equipment will remain the property of the landlord. The tenant is to maintain all the equipment including repairs during the tenancy. This shop with existing equipment is leased as is - some of the equipment may or may not be in working order. Enquiries please call Azzam Derbas 9687 6555 OR 0418 467 500 D&D Real Estate George Street Parramatta.
Shop 6/272 Church Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$620,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »