Modern 2 Bedroom Unit. Huge Balcony & Living Area. Garage. Quiet Location. Walk to Parramatta CBD
Large, sunny 2 bedroom unit in small, quiet block. Sought after location. Main bedroom has balcony access, ensuite & built-in robe. Huge living area opening to beautiful open terrace balcony. Tranquil outlook, perfect for relaxation & entertainment. Large kitchen with gas cooktop & breakfast bar. Good sized second bedroom. Spacious bathroom. Internal laundry. Single garage. Secure building with intercom. Small block of 6 units. GREAT LOCATION. Close to Parramatta City Centre. 15 minute walk to Parramatta Station & Westfield Shopping. Only 8 minute walk to RiverCat Ferry Wharf & Parramatta river foreshore - great walks, bike rides & picnics. 15 minute walk to Parramatta's famous restaurant strip on Church Street. AVAILABLE TO INSPECT. Call D&D Real Estate to arrange your inspection today on 9687 6555 ddrealestate.com.au - rentals@ddrealestate.com.au - 26 George Street Parramatta To apply please apply online via realestate.com.au or the following Application Form: http://www.ddrealestate.com.au/wp-content/uploads/2013/05/TENANCY-APPLICATION.pdf OR attend our office at 26 George Street Parramatta 2150
Open Times
-
Saturday, 14 Dec 2024
10:45:00 - 11:00:00
Property Features
Balcony • Built-ins • Secure Parking •
4/23 Macarthur Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$620,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »