Immaculate 3 Bedroom Apartment. Luxury Resort Style Living. Huge Balcony & Living Area. 2 Car spaces. Parramatta CBD.
Beautifully presented 3 bedroom apartment in elegant complex. Massive living area that opens onto huge sunny balcony, great for alfresco entertaining & relaxation. Floor to ceiling windows allows fantastic natural light through apartment. Beautifully bright master bedroom with ensuite, mirrored built-in robe & balcony access. Modern kitchen with large Caesar stone island bench top, gas cooking, stainless steel appliances & dishwasher. Stylish, spacious bathrooms. Air conditioning. Video intercom. Secure lift access to designated floor only. Full time building manager & concierge. 2 secure car spaces plus storage cage included. GALLARY by Crown presents the highest level of luxury living and facilities in Parramatta city centre. Enjoy the tropical gazebo by the 25m heated pool, Scandinavian inspired sauna, fully equipped gymnasium, massage rooms, peaceful library & function rooms. Gallery's unique architecture and landscaping create a tranquil atmosphere as you stroll over timber boardwalks that pass by delightful lily covered reflection pools. You will feel you are on holiday 365 days of the year. Parramatta City location. 3 minute walk to train station. 7 minute walk to the Parramatta Westfield shopping & transport interchange. Close proximately to all Parramatta amenities including vibrant atmosphere of restaurants & cafes along Church Street's Eat Street', energetic festivals along Parramatta River & carnivals in historic Parramatta Park. Available to inspect now. Call D&D to arrange 9687 6555. ddrealestate.com.au 26 George Street Parramatta
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Secure Parking • Swimming/Lap Pool •
8 Cowper Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
2/15 Stewart Street | PARRAMATTA | 12-09-2024 | 2 | 2 | 1 | $650,000 | View Property |
705/45 Macquarie Street | PARRAMATTA | 20-05-2024 | 1 | 1 | 1 | $580,000 | View Property |
20/105-107 Church Street | PARRAMATTA | 17-05-2024 | 2 | 2 | 1 | $557,500 | View Property |
9/1 Macquarie Street | PARRAMATTA | 2-02-2024 | 2 | 2 | 1 | $660,000 | View Property |
4 Peace Lane | PARRAMATTA | 23-01-2023 | 1 | 1 | 1 | Undisclosed | View Property |
24/1 Macquarie Street | PARRAMATTA | 19-10-2022 | 2 | 2 | 1 | Undisclosed | View Property |
27/69-71 High Street | PARRAMATTA | 10-10-2022 | 2 | 1 | 1 | Undisclosed | View Property |
14/69-71 High Street | PARRAMATTA | 17-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
51/18 Sorrell Street | PARRAMATTA | 22-12-2021 | 2 | 2 | 1 | $650,000 | View Property |
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
Current Leases
- Suburb: Parramatta
- Type: Block of Units
- Price:$2,650,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$620,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$399,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »