Luxury Three Bedroom Unit
Sunny East facing aspect. 3 Large bedrooms. 3 built in robes. 2 bathrooms. Huge living & dining area. Large balcony. Large kitchen includes granite bench, stainless steel appliances. Gas cooking & dishwasher. Air conditioning. Clothes dryer. Security intercom. Two-car garage with remote access & huge storeroom attached.
North Parramatta’s best streets, quiet neighbourhood. Close to CBD & transport. 2 miutes walk to Loop Bus stop. Call to inspect today!
Property Features
Dishwasher • Ensuite • Built-ins • Air Conditioning • Quiet Location • Close to Transport • Close to Shops • Close to Schools • Intercom • Storage Area •
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| NORTH PARRAMATTA | 18-07-2011 | 3 | 2 | 1 | $427,000 | View Property | |
| NORTH PARRAMATTA | 1-04-2011 | 3 | 2 | 1 | $425,000 | View Property | |
| NORTH PARRAMATTA | 13-11-2010 | 2 | 1 | 1 | $330,000 | View Property | |
| NORTH PARRAMATTA | 13-07-2010 | 3 | 3 | 1 | $480,000 | View Property | |
| NORTH PARRAMATTA | 8-06-2010 | 3 | 3 | 1 | $489,000 | View Property | |
| NORTH PARRAMATTA | 2-06-2010 | 3 | 2 | 2 | $455,000 | View Property | |
| NORTH PARRAMATTA | 27-04-2010 | 2 | 3 | 1 | $460,500 | View Property | |
| NORTH PARRAMATTA | 17-03-2010 | 3 | 3 | 2 | $499,000 | View Property | |
| 6/2 Gallaway | NORTH PARRAMATTA | 29-10-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| NORTH PARRAMATTA | 10-10-2009 | 3 | 2 | 2 | $385,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 1 | 1 | $279,000 | View Property | |
| NORTH PARRAMATTA | 30-07-2009 | 3 | 1 | 1 | Undisclosed | View Property | |
| NORTH PARRAMATTA | 14-07-2009 | 2 | 2 | 1 | $320,000 | View Property | |
| NORTH PARRAMATTA | 10-07-2009 | 3 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 23-06-2009 | 3 | 2 | 1 | Undisclosed | View Property | |
| 47 Gladstone | NORTH PARRAMATTA | 12-06-2009 | 4 | 2 | 2 | $500,000 | View Property |
| NORTH PARRAMATTA | 12-06-2009 | 3 | 2 | 2 | $529,000 | View Property | |
| NORTH PARRAMATTA | 5-06-2009 | 3 | 2 | 2 | $365,000 | View Property |
Current Leases
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$319,000
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$369,000
- View Property »




