Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
1 Broughton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 2 | Undisclosed | View Property |
8/19 - 23 Bowden Street | HARRIS PARK | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
1/58 Prospect Street | ROSEHILL | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
24/8 - 12 Sorrell Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
23/20 Victoria Road | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
33 High Street | HARRIS PARK | 1-01-1970 | 2 | 1 | 2 | Undisclosed | View Property |
1/504 Church Street | NORTH PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
430 Darling Street | BALMAIN | 1-01-1970 | 2 | 1 | 2 | Undisclosed | View Property |
8 / 7 Pitt Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
5 Good Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
10 Thomas Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
36 Murray Street | NORTHMEAD | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
16 / 1 - 3 Virginia Street | ROSEHILL | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
240 Targo Road | TOONGABBIE | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
50 Wigram Street | HARRIS PARK | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
House 17 Ferris Street | NORTH PARRAMATTA | 1-01-1970 | 3 | 1 | 1 | Undisclosed | View Property |
7A / 3 Broughton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 2 | Undisclosed | View Property |
Level 2 / 102 O'Connell Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
39 Cowper Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
Villa 38A Brier Crescent | QUAKERS HILL | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Merrylands
- Type: House
- Price:$1,350,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$575,000
- View Property »
- Suburb: Granville
- Type: Unit
- Price:$525,000
- View Property »
- Suburb: Greenacre
- Type: Healthcare
- Price:$65,000pa +GST Outgoings included
- View Property »