Elegant 2 Bedroom Unit, Massive Open Living Space, Close to Parramatta City Centre, Large Balcony Great For Entertaining.
Bright 2 bedroom apartment with massive open living area. Both bedrooms feature mirrored built in robes. Huge, undercover, north facing balcony great for entertaining and relaxation. Contemporary kitchen with gas cooking, stone benchtops, lots of cupboard and bench space. Modern bathroom with separate bath and shower. Clothes dryer. Air conditioning. Security shutter to car space. Internal access from carpark. Security Intercom. Convenient city lifestyle. Only 2 minutes walk to train station. 7 minutes walk to Parramatta Westfield shopping, cinemas, cafes, restaurants and main transport interchange. Within a short walk to all Parramatta's amenities, RiverCat ferry terminal, theatres, schools, University, festive river foreshore and historic Parramatta Park. AVAILABLE TO INSPECT NOW. Call D&D Real Estate to arrange your inspection today on 9687 6555. ddrealestate.com.au - rentals@ddrealestate.com.au - 26 George Street Parramatta To apply please attend our office at 26 George Street Parramatta 2150 OR apply online - APPLICATION FORM: http://www.ddrealestate.com.au/wp-content/uploads/2013/05/TENANCY-APPLICATION.pdf
Property Features
Air Conditioning • Balcony • Built-ins • Secure Parking •
16 / 69 - 71 High Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
31 - 39 Gladstone Street | PARRAMATTA | 18-11-2016 | 3 | 2 | 2 | Undisclosed | View Property |
1 Macquarie Street | PARRAMATTA | 29-07-2016 | 2 | 2 | 1 | Undisclosed | View Property |
Level 9 / 22 Great Western Highway | PARRAMATTA | 15-06-2016 | 0 | 1 | 1 | Undisclosed | View Property |
22 Great Western Highway | PARRAMATTA | 3-06-2016 | 1 | 1 | 1 | Undisclosed | View Property |
17 - 25 Elizabeth Street | PARRAMATTA | 5-05-2016 | 2 | 1 | 1 | $510,000 | View Property |
3 Sorrell Street | PARRAMATTA | 4-04-2016 | 3 | 2 | 1 | $830,000 | View Property |
31 / 1 Macquarie Street | PARRAMATTA | 4-03-2016 | 2 | 2 | 1 | $599,000 | View Property |
1 Macquarie Street | PARRAMATTA | 20-11-2015 | 2 | 2 | 1 | Undisclosed | View Property |
58 Pitt Street | PARRAMATTA | 19-10-2015 | 3 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: Unit
- Price:$479,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Retail
- Price:$50,000 PA + GST : Outgoings Included
- View Property »