May 20, 2012 • 9:11 am

Showers in the Vicinity Sydney 11°


Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
39-43 Fennell Street NORTH PARRAMATTA 11-05-2012 3 2 2 $470 pw View Property
42-46 Harold Street NORTH PARRAMATTA 11-05-2012 2 1 1 $420 pw View Property
35 - 37 Darcy Road WESTMEAD 11-05-2012 2 2 1 $420 pw View Property
2A Brodie Street BAULKHAM HILLS 11-05-2012 3 3.5 2 $480 pw View Property
14-20 Elizabeth Street PARRAMATTA 5-05-2012 2 1 1 $340 pw View Property
1/25 Hector Street SEFTON 21-04-2012 0 0 0 $1 pw View Property
25 Hector Street SEFTON 21-04-2012 0 0 0 $1 pw View Property
26 Bowden Street NORTH PARRAMATTA 14-04-2012 3 3 1 $550 pw View Property
65 Ross Street PARRAMATTA 14-04-2012 3 2 1 $440 pw View Property
76 Phillip Street PARRAMATTA 3-04-2012 2 2 1 $460 pw View Property
5 - 7 Campbell Street PARRAMATTA 3-04-2012 2 2 1 $440 pw View Property
4/354 Chisholm Rd REGENTS PARK 20-03-2012 0 0 0 $200 pw View Property
2 - 6 Factory Street NORTH PARRAMATTA 16-03-2012 2 1 1 $300 pw View Property
220 Burwood Road BURWOOD 15-03-2012 0 0 0 $1 pw View Property
31 Galloway Street NORTH PARRAMATTA 10-03-2012 2 1 1 $320 pw View Property
26 Bowden Street PARRAMATTA 9-03-2012 3 3 1 $550 pw View Property
7/10D Childs Road CHIPPING NORTON 1-03-2012 0 0 0 $86,786 pw View Property
22A Old Northern Road BAULKHAM HILLS 1-03-2012 0 0 0 $52,000 pw View Property
15 - 17 Meehan Street PARRAMATTA 25-02-2012 2 1 1 $370 pw View Property
27 Campbell Street PARRAMATTA 25-02-2012 2 1 1 $350 pw View Property

Current Leases

Modern Industrial Warehouse with High Clearance.
Prime Location Available Now
  • Suburb: PARRAMATTA
  • Type: Offices
  • Price:Areas From $20 000 to $450 000
  • View Property »
Suite 104/56 Station Street, Parramatta
Showroom 3/56 Station Street

D & D Real Estate
26 George Street
Parramatta, NSW 2150
(02) 9687 6555
Fax: (02) 9687 0877
admin@ddrealestate.com.au