Large 3 Bedroom Luxury Unit - Huge Sunny Balcony
Modern unit with high standard of finishes. Features 3 large bedrooms, 3 built-in robes. 2 bathrooms. En-suite to main bedroom. Spacious lounge & dining. Large gourmet kitchen with plenty of cupboard space, features gas cooking, dishwasher, granite benches & breakfast bar. Video security intercom. Security alarm system. Large laundry with Clothes dryer. Garage with auto door. Huge north facing balcony. Tranquil setting. Quite location. Small complex of 10 units.
5 minute walk to loop bus. 15 minute walk to Parramatta railway station & Westfields Shopping Centre. You must Inspect. Arrange your inspection today!
Property Features
Intercom • Ensuite •
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| NORTH PARRAMATTA | 1-04-2011 | 3 | 2 | 1 | $425,000 | View Property | |
| NORTH PARRAMATTA | 13-11-2010 | 2 | 1 | 1 | $330,000 | View Property | |
| NORTH PARRAMATTA | 13-07-2010 | 3 | 3 | 1 | $480,000 | View Property | |
| NORTH PARRAMATTA | 8-06-2010 | 3 | 3 | 1 | $489,000 | View Property | |
| NORTH PARRAMATTA | 2-06-2010 | 3 | 2 | 2 | $455,000 | View Property | |
| NORTH PARRAMATTA | 27-04-2010 | 2 | 3 | 1 | $460,500 | View Property | |
| NORTH PARRAMATTA | 11-04-2010 | 3 | 2 | 2 | $450,000 | View Property | |
| NORTH PARRAMATTA | 17-03-2010 | 3 | 3 | 2 | $499,000 | View Property | |
| 6/2 Gallaway | NORTH PARRAMATTA | 29-10-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| NORTH PARRAMATTA | 10-10-2009 | 3 | 2 | 2 | $385,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 1 | 1 | $279,000 | View Property | |
| NORTH PARRAMATTA | 30-07-2009 | 3 | 1 | 1 | Undisclosed | View Property | |
| NORTH PARRAMATTA | 14-07-2009 | 2 | 2 | 1 | $320,000 | View Property | |
| NORTH PARRAMATTA | 10-07-2009 | 3 | 2 | 1 | $365,000 | View Property | |
| 47 Gladstone | NORTH PARRAMATTA | 12-06-2009 | 4 | 2 | 2 | $500,000 | View Property |
| NORTH PARRAMATTA | 12-06-2009 | 3 | 2 | 2 | $529,000 | View Property | |
| NORTH PARRAMATTA | 5-06-2009 | 3 | 2 | 2 | $365,000 | View Property | |
| NORTH PARRAMATTA | 23-05-2009 | 3 | 3 | 2 | $470,000 | View Property |
Current Leases
- Suburb: NORTH PARRAMATTA
- Type: Townhouse
- Price:$590 pw
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$369,000
- View Property »
- Suburb: North Parramatta
- Type: Unit
- Price:$429,000
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Townhouse
- Price:$539,000
- View Property »




