Autumn Colours - 2 Bedroom Unit
One of Parramattas most sought after streets lined beautiful with Liquid amber trees, autumn colours & brilliant greens in spring / summer. This Bright & Sunny apartment has a North East aspect surrounded by beautiful greenery. Features 2 Bedrooms, Built in robe. Spacious Living area. Separate Modern Kitchen combined with dining. 2 balconies North & East facing with leafy outlook ideal to read a book or have breakfast. Security building with intercom. Lock up garage with storage room.
5 minutes walk to transport. 15 minutes walk to Parramatta Railway station & Westfield Shopping Centre. Inspect ASAP - Rare FIND
Property Features
Intercom •
6/2 Gallaway
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| NORTH PARRAMATTA | 1-04-2011 | 3 | 2 | 1 | $425,000 | View Property | |
| NORTH PARRAMATTA | 13-11-2010 | 2 | 1 | 1 | $330,000 | View Property | |
| NORTH PARRAMATTA | 13-07-2010 | 3 | 3 | 1 | $480,000 | View Property | |
| NORTH PARRAMATTA | 8-06-2010 | 3 | 3 | 1 | $489,000 | View Property | |
| NORTH PARRAMATTA | 2-06-2010 | 3 | 2 | 2 | $455,000 | View Property | |
| NORTH PARRAMATTA | 27-04-2010 | 2 | 3 | 1 | $460,500 | View Property | |
| NORTH PARRAMATTA | 11-04-2010 | 3 | 2 | 2 | $450,000 | View Property | |
| NORTH PARRAMATTA | 17-03-2010 | 3 | 3 | 2 | $499,000 | View Property | |
| NORTH PARRAMATTA | 10-10-2009 | 3 | 2 | 2 | $385,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 1 | 1 | $279,000 | View Property | |
| NORTH PARRAMATTA | 30-07-2009 | 3 | 1 | 1 | Undisclosed | View Property | |
| NORTH PARRAMATTA | 14-07-2009 | 2 | 2 | 1 | $320,000 | View Property | |
| NORTH PARRAMATTA | 10-07-2009 | 3 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 23-06-2009 | 3 | 2 | 1 | Undisclosed | View Property | |
| 47 Gladstone | NORTH PARRAMATTA | 12-06-2009 | 4 | 2 | 2 | $500,000 | View Property |
| NORTH PARRAMATTA | 12-06-2009 | 3 | 2 | 2 | $529,000 | View Property | |
| NORTH PARRAMATTA | 5-06-2009 | 3 | 2 | 2 | $365,000 | View Property | |
| NORTH PARRAMATTA | 23-05-2009 | 3 | 3 | 2 | $470,000 | View Property |
Current Leases
- Suburb: NORTH PARRAMATTA
- Type: Townhouse
- Price:$590 pw
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$369,000
- View Property »
- Suburb: North Parramatta
- Type: Unit
- Price:$429,000
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Townhouse
- Price:$539,000
- View Property »




