Almost New 3 Bedroom Townhouse - Contemporary Architecture
Sunny North & East Aspect. Double brick construction with stone facade. Light filled interior. Features 3 large Bedrooms, 2 Bathrooms plus a 3rd toilet. Ensuite to Master bedroom. Gourmet kitchen with ceaser stone benches, polyurethane cabinets, stainless steel appliances & gas cooking. Spacious living area. Separate lounge & dining. Polished Porcelain tiles to ground floor. 2 sunny courtyards. Street frontage with Exclusive private entry. Intercom. .Security shutter to Huge Double garage & Massive Storage room both with internal access.
Located in quiet Cul-de-sac neighbouring parklands. 1 minute walk to bus stop. Walk to church street Cafés & Parramatta CBD. Arrange your inspection today! Don't delay.
Property Features
Ensuite •
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| NORTH PARRAMATTA | 18-07-2011 | 3 | 2 | 1 | $427,000 | View Property | |
| NORTH PARRAMATTA | 1-04-2011 | 3 | 2 | 1 | $425,000 | View Property | |
| NORTH PARRAMATTA | 13-11-2010 | 2 | 1 | 1 | $330,000 | View Property | |
| NORTH PARRAMATTA | 13-07-2010 | 3 | 3 | 1 | $480,000 | View Property | |
| NORTH PARRAMATTA | 8-06-2010 | 3 | 3 | 1 | $489,000 | View Property | |
| NORTH PARRAMATTA | 2-06-2010 | 3 | 2 | 2 | $455,000 | View Property | |
| NORTH PARRAMATTA | 27-04-2010 | 2 | 3 | 1 | $460,500 | View Property | |
| NORTH PARRAMATTA | 11-04-2010 | 3 | 2 | 2 | $450,000 | View Property | |
| 6/2 Gallaway | NORTH PARRAMATTA | 29-10-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| NORTH PARRAMATTA | 10-10-2009 | 3 | 2 | 2 | $385,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 10-09-2009 | 2 | 1 | 1 | $279,000 | View Property | |
| NORTH PARRAMATTA | 30-07-2009 | 3 | 1 | 1 | Undisclosed | View Property | |
| NORTH PARRAMATTA | 14-07-2009 | 2 | 2 | 1 | $320,000 | View Property | |
| NORTH PARRAMATTA | 10-07-2009 | 3 | 2 | 1 | $365,000 | View Property | |
| NORTH PARRAMATTA | 23-06-2009 | 3 | 2 | 1 | Undisclosed | View Property | |
| 47 Gladstone | NORTH PARRAMATTA | 12-06-2009 | 4 | 2 | 2 | $500,000 | View Property |
| NORTH PARRAMATTA | 12-06-2009 | 3 | 2 | 2 | $529,000 | View Property | |
| NORTH PARRAMATTA | 5-06-2009 | 3 | 2 | 2 | $365,000 | View Property |
Current Leases
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$319,000
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$369,000
- View Property »



