Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 9 - 11 Kimberley Street | MERRYLANDS | 24-02-2012 | 3 | 3 | 2 | $450 pw | View Property |
| 24 Bellevue Street | NORTH PARRAMATTA | 10-02-2012 | 2 | 1 | 1 | $310 pw | View Property |
| 2 - 6 Factory Street | NORTH PARRAMATTA | 10-02-2012 | 2 | 1 | 1 | $300 pw | View Property |
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
| 42-50 Brickworks Drive | HOLROYD | 28-01-2012 | 2 | 2 | 1 | $420 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 23-01-2012 | 1 | 1 | 1 | $280 pw | View Property |
| 20-22 Brickworks Drive | HOLROYD | 23-01-2012 | 1 | 1 | 1 | $350 pw | View Property |
| 3 Mockridge Avenue | NEWINGTON | 16-01-2012 | 3 | 2 | 2 | $480 pw | View Property |
| 27 Love Street | BLACKTOWN | 12-01-2012 | 3 | 2 | 4 | $450 pw | View Property |
| 31 Galloway Street | NORTH PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $300 pw | View Property |
| 1 Devitt Avenue | NEWINGTON | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 8 Cowper Street | PARRAMATTA | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 55 Victoria Road | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $270 pw | View Property |
| 12 Murray Street | NORTHMEAD | 21-12-2011 | 2.5 | 2 | 2 | $370 pw | View Property |
| 30 Manchester Street | MERRYLANDS | 19-12-2011 | 3 | 1 | 1 | $380 pw | View Property |
| 31-37 Hassall Street | PARRAMATTA | 12-12-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 7-9 Betts Street | PARRAMATTA | 12-12-2011 | 3 | 2 | 2 | $420 pw | View Property |
| 34 Alice Street | HARRIS PARK | 10-12-2011 | 1 | 1 | 1 | $270 pw | View Property |
| 69 - 71 High Street | PARRAMATTA | 5-12-2011 | 2 | 1 | 1 | $400 pw | View Property |
Current Leases
- Suburb: BURWOOD
- Type: Retail
- Price:$ 60 000 PA Gross + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: CHIPPING NORTON
- Type: Warehouse
- Price:$23 655 PA GROSS +GST
- View Property »
- Suburb: ENFIELD
- Type: Retail
- Price:
- View Property »


