Absolute River Frontage. 3 Bedroom Apartment. 2 Bathrooms. 2 Car Garage
Absolute River Frontage. Watch the RiverCat glide by. Enjoy Parramattas’ BEST view from the terrace Sized balcony overlooking the River & City Skyline.
Immaculate three bedroom apartment. 2 bathrooms. 2 large balconies. 2 car garage with automatic door. Large main bedroom with built robe, ensuite, balcony & water views. Huge lounge leading to a large balcony right at the water edge. Large kitchen with separate dining, dishwasher & plenty of cupboard space. Second & third bedrooms have built-in robes & balcony. Air Conditioning. 2 Car tandem garage with massive storage room. Security intercom.
Parramattas most sought after location. Enjoy privacy. Quiet tranquil Setting with water views. Easy walk to Restaurants, Railway station, Westfield Shopping & City Centre.
YOU MUST SEE ASAP. CALL D&D REAL ESTATE 9687 6555
Property Features
Secure Parking • Balcony • Dishwasher • Remote Garage • Storage Area • Internal Laundry • Gas Enabled • Absolute Waterfront • Views • Quiet Location • Near Waterfront • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Security Lights • Intercom • Heating • Ensuite • Built-ins • Bath • Basement • Balcony/Patio/Terrace • Air Conditioning •
4 - 6 Queens Avenue
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 23-01-2012 | 1 | 1 | 1 | $280 pw | View Property |
| 8 Cowper Street | PARRAMATTA | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 55 Victoria Road | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $270 pw | View Property |
| 31-37 Hassall Street | PARRAMATTA | 12-12-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 7-9 Betts Street | PARRAMATTA | 12-12-2011 | 3 | 2 | 2 | $420 pw | View Property |
| 69 - 71 High Street | PARRAMATTA | 5-12-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 23 Macarthur Street | PARRAMATTA | 3-12-2011 | 2 | 1 | 2 | $380 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 19-11-2011 | 2 | 1 | 1 | $350 pw | View Property |
| 76 - 78 Meehan Street | PARRAMATTA | 19-11-2011 | 3 | 2 | 1 | $400 pw | View Property |
| 7 Pitt Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $460 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 5 Henry Street | PARRAMATTA | 28-10-2011 | 3 | 2 | 2 | $450 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 19-10-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 17-10-2011 | 1 | 2 | 0 | $350 pw | View Property |
| 11 Franklin Street | PARRAMATTA | 17-10-2011 | 2 | 1 | 1 | $340 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 37 Crown Street | PARRAMATTA | 16-09-2011 | 2 | 1 | 1 | $320 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »



