Absolute River Frontage. 3 Bedroom Apartment. 2 Bathrooms. 2 Car Garage
Absolute River Frontage. Watch the RiverCat glide by. Enjoy Parramattas’ BEST view from the terrace Sized balcony overlooking the River & City Skyline.
Immaculate three bedroom apartment. 2 bathrooms. 2 large balconies. 2 car garage with automatic door. Large main bedroom with built robe, ensuite, balcony & water views. Huge lounge leading to a large balcony right at the water edge. Large kitchen with separate dining, dishwasher & plenty of cupboard space. Second & third bedrooms have built-in robes & balcony. Air Conditioning. 2 Car tandem garage with massive storage room. Security intercom.
Parramattas most sought after location. Enjoy privacy. Quiet tranquil Setting with water views. Easy walk to Restaurants, Railway station, Westfield Shopping & City Centre.
YOU MUST SEE ASAP. CALL D&D REAL ESTATE 9687 6555
Property Features
Secure Parking • Balcony • Dishwasher • Remote Garage • Storage Area • Internal Laundry • Gas Enabled • Absolute Waterfront • Views • Quiet Location • Near Waterfront • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Security Lights • Intercom • Heating • Ensuite • Built-ins • Bath • Basement • Balcony/Patio/Terrace • Air Conditioning •
4 - 6 Queens Avenue
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 14-20 Elizabeth Street | PARRAMATTA | 5-05-2012 | 2 | 1 | 1 | $340 pw | View Property |
| 65 Ross Street | PARRAMATTA | 14-04-2012 | 3 | 2 | 1 | $440 pw | View Property |
| 76 Phillip Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $460 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $440 pw | View Property |
| 26 Bowden Street | PARRAMATTA | 9-03-2012 | 3 | 3 | 1 | $550 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $370 pw | View Property |
| 27 Campbell Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $350 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 22 - 24 Pitt Street | PARRAMATTA | 18-02-2012 | 2 | 1 | 1 | $400 pw | View Property |
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »



