Delightful 2 Bedroom Unit. Polished Timber Floorboards. Sunny Balcony. Lock Up Garage. Close to Parramatta CBD & UWS
Spacious 2 bedroom unit in sought after city center location. Bright interior with beautiful polished timber floorboards throughout. Good size bedrooms. Master bedroom features large mirrored built-in wardrobe. Spacious living area with separate dining opening onto large sunny balcony great for relaxation. Modern kitchen with plenty of bench and cupboard space. Separate bathroom & toilet. Internal laundry with clothes dryer. Lock up garage. Security complex with intercom. Sought after location. 15 minutes walk to Parramatta Westfield shopping centre & Parramatta train station. Enjoy festivals & carnivals along Parramatta River foreshore, vibrant Church Street Eat Street' restaurants & cafes and all Parramatta city amenities. Walk to schools, supermarkets, transport & theatres. AVAILABLE TO INSPECT NOW. Call D&D Real Estate to arrange your inspection today on 9687 6555. ddrealestate.com.au - rentals@ddrealestate.com.au - 26 George Street Parramatta To apply please attend our office at 26 George Street Parramatta 2150 OR apply online - APPLICATION FORM: http://www.ddrealestate.com.au/wp-content/uploads/2013/05/TENANCY-APPLICATION.pdf
Property Features
Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Formal Lounge • Polished Timber Floor • Secure Parking • Separate Dining • Terrace/Balcony •
24 / 8 - 12 Sorrell Street
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
73 / 35 Campbell Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
3/88 O'CONNELL | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
24 Macarthur Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 4 | Undisclosed | View Property |
3 / 14 Pemberton Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
14 / 37 Crown Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
6 / 46 Ross Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
12.13 / 45 Macquarie Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
3 / 88 O'connell Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
35 / 2 Charles Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
7 / 99 - 101 Great Western Highway | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
96 / 68 Macarthur Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
73 / 64 Great Western Highway | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
35 / 35 Campbell Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
4 / 14 Pemberton Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
124 / 22 Great Western Highway | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
2 / 34 Great Western Highway | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
2213 / 1A Morton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
6310 / 1A Morton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
904A / 8 Cowper Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
61 / 14 Hassall Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: Unit
- Price:$479,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Retail
- Price:$50,000 PA + GST : Outgoings Included
- View Property »