Executive Apartment, 2 Bedrooms, ensuite, Polished Timber Floors,
Executive Apartment, 2 Bedrooms with built in robes. Main bedroom with ensuite and balcony. Separate lounge & dining rooms with beautiful Polished Timber Floors,lead to a massive balcony. Panoramic views of city skyline.
Designer kitchen includes a breakfast bar, Granite bench top dishwasher & Gas cook top. Clothes Dryer and 2.7hp split system air conditioning.
Small quality block of only 6 units located in one of Parramatta's most sought after streets. Quiet position Walk to city centre, Retaurants.
Extra Features
Ensuite,
Massive Balconey,
Air conditioning,
Polished Timber Floors,
Property Features
Balcony/Patio/Terrace • Balcony • Dishwasher • Internal Laundry • Gas Enabled • Views • Quiet Location • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Intercom • Modern Kitchen • Modern Bathroom • Ensuite • Built-ins • Air Conditioning •
34A Fennell
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 24 Bellevue Street | NORTH PARRAMATTA | 10-02-2012 | 2 | 1 | 1 | $310 pw | View Property |
| 2 - 6 Factory Street | NORTH PARRAMATTA | 10-02-2012 | 2 | 1 | 1 | $300 pw | View Property |
| 31 Galloway Street | NORTH PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $300 pw | View Property |
| 10-14 Murray Street | NORTH PARRAMATTA | 29-10-2011 | 3 | 3 | 2 | $530 pw | View Property |
| 9 William Street | NORTH PARRAMATTA | 28-10-2011 | 2 | 1 | 1 | $380 pw | View Property |
| 51-57 Buller Street | NORTH PARRAMATTA | 13-09-2011 | 3 | 2 | 1 | $455 pw | View Property |
| 95 Buller Street | NORTH PARRAMATTA | 4-08-2011 | 3 | 3 | 4 | $530 pw | View Property |
| 95 Buller Street | NORTH PARRAMATTA | 4-08-2011 | 3 | 3 | 4 | $530 pw | View Property |
| 31 Galloway Street | NORTH PARRAMATTA | 11-07-2011 | 2 | 1 | 1 | $310 pw | View Property |
| 31 Galloway Street | NORTH PARRAMATTA | 16-04-2011 | 2 | 1 | 1 | $300 pw | View Property |
| 24 Bellevue Street | NORTH PARRAMATTA | 1-04-2011 | 2 | 1 | 1 | $310 pw | View Property |
| 39 Harold Street | NORTH PARRAMATTA | 14-03-2011 | 3 | 2 | 1 | $400 pw | View Property |
| 31 - 39 Gladstone Street | NORTH PARRAMATTA | 19-02-2011 | 3 | 2 | 1 | $440 pw | View Property |
| 47-49 Gladstone Street | NORTH PARRAMATTA | 18-02-2011 | 3 | 3 | 1 | $490 pw | View Property |
| 22 Pennant Hills Road | NORTH PARRAMATTA | 29-01-2011 | 2 | 1 | 1 | $300 pw | View Property |
| 39 - 43 Fennell Street | NORTH PARRAMATTA | 4-12-2010 | 3 | 2 | 2 | $420 pw | View Property |
| 39-43 Fennell Street | NORTH PARRAMATTA | 11-11-2010 | 3 | 2 | 1 | $440 pw | View Property |
| 2 - 6 Factory Street | NORTH PARRAMATTA | 8-11-2010 | 2 | 1 | 1 | $300 pw | View Property |
| 2 - 6 Factory Street | NORTH PARRAMATTA | 30-10-2010 | 2 | 1 | 1 | $320 pw | View Property |
| 1 Galloway Street | NORTH PARRAMATTA | 23-10-2010 | 2 | 1 | 1 | $370 pw | View Property |
Current Leases
- Suburb: NORTH PARRAMATTA
- Type: Townhouse
- Price:$590 pw
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Unit
- Price:$369,000
- View Property »
- Suburb: North Parramatta
- Type: Unit
- Price:$429,000
- View Property »
- Suburb: NORTH PARRAMATTA
- Type: Townhouse
- Price:$539,000
- View Property »




