Extra Large 2 Bedroom Unit In Parramatta City Centre. Near New Kitchen, Paint & Wooden Floors. Minutes Walk To Station.
Bright & sunny apartment in great location. Near new & kitchen with plenty of cupboard & bench space. Wooden floors throughout. High positioning with good privacy & security. Huge open living area with separate lounge and dining leading to large covered, north facing balcony. Good sized bedrooms both with large mirrored built-in wardrobes. Sunny North facing main bedroom. Spacious bathroom with separate bath and shower. Internal laundry with storage. Lift access. Security building with intercom. Secure car space with plenty of visitors parking available. Well maintained complex. Ultra convenient location in the heart of Parramatta City. 5 minutes walk to Parramatta train station & major transport interchange. 5 minutes walk to Westfield Shopping centre, cinemas and specialty shops. Stroll to RiverCat ferry terminal and Harris Park town centre. Close to Church Street 'Eat Street' restaurants and cafes. Call D&D Real Estate to arrange your inspection today on 9687 6555. ddrealestate.com.au rentals@ddrealestate.com.au 26 George Street Parramatta To apply please attend our office at 26 George Street Parramatta 2150 OR apply online - APPLICATION FORM: http://www.ddrealestate.com.au/wp-content/uploads/2013/05/TENANCY-APPLICATION.pdf
Property Features
Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Formal Lounge • Polished Timber Floor • Secure Parking • Separate Dining • Terrace/Balcony •
35 / 2 Charles Street
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
176 / 22 Great Western Highway | PARRAMATTA | 1-01-1970 | 0 | 1 | 1 | Undisclosed | View Property |
11/2 Pitt Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
37 / 7 Aird Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 1 | Undisclosed | View Property |
2/37 Crown Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
23 / 20 Victoria Road | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
6 / 1 Macquarie Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
5/32 Queens Avenue | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
8 / 4 Peace Lane | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
409/354-366 Church Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 0 | Undisclosed | View Property |
74 / 13 - 15 Hassall Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
11 / 37 Crown Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
149 / 22 Great Western Highway | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
9 / 1 Macquarie Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
6 / 37 Crown Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
73 / 35 Campbell Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
3/88 O'CONNELL | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
24 Macarthur Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 4 | Undisclosed | View Property |
3 / 14 Pemberton Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
14 / 37 Crown Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
6 / 46 Ross Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: Unit
- Price:$479,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Retail
- Price:$50,000 PA + GST : Outgoings Included
- View Property »