Ideal Cafe, Restaurant, Hairdresser, Retail Shop. 90sqm approx. Fantastic Eat Street Location. Available Now!
Shop 17 / 272 Church Street Parramatta. Very high pedestrian & vehicle traffic. Great location. Eat Street precinct. Easy parking, backing onto multi story public carpark. Suitable for great cafe, restaurant, hairdresser or retail. Huge glass frontage - 8 meters along Church Street. See floor plan. Possible indoor & outdoor seating. Corner position. Great restaurants & nightlife. Great City Centre Location. Only 5 minutes walk to Westfield shopping, Station & RiverCat service. Further details call AZZAM DERBAS 9687 6555 OR 0418 467 500 D&D REAL ESTATE azzam@ddrealestate.com.au
Shop 17 / 272 Church Street
Loading...
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
16 - 20 Bobart Street | PARRAMATTA | 4-07-2019 | 2 | 1 | 2 | $480,000 | View Property |
38 Gore Street | PARRAMATTA | 3-05-2019 | 3 | 1 | 1 | $879,000 | View Property |
21 - 23 Grose Street | PARRAMATTA | 28-02-2019 | 2 | 2 | 1 | $663,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-12-2018 | 1 | 1 | 1 | $265,000 | View Property |
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
31 - 39 Gladstone Street | PARRAMATTA | 18-11-2016 | 3 | 2 | 2 | Undisclosed | View Property |
1 Macquarie Street | PARRAMATTA | 29-07-2016 | 2 | 2 | 1 | Undisclosed | View Property |
Level 9 / 22 Great Western Highway | PARRAMATTA | 15-06-2016 | 0 | 1 | 1 | Undisclosed | View Property |
22 Great Western Highway | PARRAMATTA | 3-06-2016 | 1 | 1 | 1 | Undisclosed | View Property |
17 - 25 Elizabeth Street | PARRAMATTA | 5-05-2016 | 2 | 1 | 1 | $510,000 | View Property |
3 Sorrell Street | PARRAMATTA | 4-04-2016 | 3 | 2 | 1 | $830,000 | View Property |
31 / 1 Macquarie Street | PARRAMATTA | 4-03-2016 | 2 | 2 | 1 | $599,000 | View Property |
1 Macquarie Street | PARRAMATTA | 20-11-2015 | 2 | 2 | 1 | Undisclosed | View Property |
58 Pitt Street | PARRAMATTA | 19-10-2015 | 3 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: Unit
- Price:$479,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Retail
- Price:$55,000 per annum +GST: including Outgoings
- View Property »