Spacious 2 Bedroom Unit in sought after location. 2 Large Sunny Balconies. 2 Garages. Air conditioning. Recently renovated.
Fresh interior including near new paint, carpet, blinds & lighting. Brand new air conditioning unit to be installed. Huge living area - separate lounge & dining leading to a huge sunny, north facing balcony with leafy outlook. Large main bedroom features built in robe and private balcony. Good size second bedroom with built in robe. Large kitchen with dishwasher, breakfast bar & plenty of bench & cupboard space. Near new appliances including oven, cooktop & rangehood. Contemporary bathroom with separate bath and shower. Internal laundry. Security intercom. 2 lock up garages. Parramatta's most sought after location. Quiet location - easy walk to restaurants, cafes, train station & RiverCat Ferry terminal. Walk to Westfield Shopping & train station. Only 3 minute walk to the riverbank for great walks, picnics & bike rides. Stroll to vibrant Church Street Eat Street' restaurants & cafes. AVAILABLE TO INSPECT NOW. Call D&D Real Estate to arrange your inspection today on 9687 6555. ddrealestate.com.au - rentals@ddrealestate.com.au - 26 George Street Parramatta To apply please attend our office at 26 George Street Parramatta 2150 OR apply online - APPLICATION FORM : http://www.ddrealestate.com.au/wp-content/uploads/2013/05/TENANCY-APPLICATION.pdf
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Secure Parking • Separate Dining • Terrace/Balcony •
6 / 19 - 23 Queens Avenue
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
73 / 35 Campbell Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
3/88 O'CONNELL | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
24 Macarthur Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 4 | Undisclosed | View Property |
3 / 14 Pemberton Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
14 / 37 Crown Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
6 / 46 Ross Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
12.13 / 45 Macquarie Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
3 / 88 O'connell Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
35 / 2 Charles Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
7 / 99 - 101 Great Western Highway | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
96 / 68 Macarthur Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
73 / 64 Great Western Highway | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
35 / 35 Campbell Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
4 / 14 Pemberton Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
124 / 22 Great Western Highway | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
2 / 34 Great Western Highway | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
2213 / 1A Morton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
6310 / 1A Morton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
904A / 8 Cowper Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
61 / 14 Hassall Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: Unit
- Price:$479,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Retail
- Price:$50,000 PA + GST : Outgoings Included
- View Property »