2 Bedroom Unit Across from Parramatta Park. 2 Bathrooms & 2 Balconies. 5 min Walk to Station & Westfields
CBD LOCATION - CLOSE TO ALL PARRAMATTA AMENITIES!
Luxury 2 bedroom apartment featuring spacious lounge and dining area. Polyurethane kitchen with granite bench tops, dishwasher and gas cooking. City facing aspect. Both balconies facing city & receiving loads of morning sun.
Immaculate condition. 2 large bedrooms. Main bedroom with ensuite & walk-in robe and 2nd bedroom with built in robe. 2 bathrooms. Air-conditioning. Internal laundry. Large balcony off lounge. 2nd balcony off main bedroom. One security carspace.
Fantastic location opposite Parramatta Park, perfect for bike rides, picnics and leisurely walks. Easy walk to the new transport interchange, Westfields Shopping and all of Parramatta's award winning cafes & restaurants.
Call D&D to arrange an inspection today. 9687 6555.
Property Features
Secure Parking • Balcony • Dishwasher • Broadband • Remote Garage • Internal Laundry • Gas Enabled • Views • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Intercom • Pay TV Enabled • Modern Kitchen • Modern Bathroom • Lift • Heating • Ensuite • Built-ins • Bath • Basement • Balcony/Patio/Terrace • Air Conditioning •
1 Macquarie Street
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 14-20 Elizabeth Street | PARRAMATTA | 5-05-2012 | 2 | 1 | 1 | $340 pw | View Property |
| 65 Ross Street | PARRAMATTA | 14-04-2012 | 3 | 2 | 1 | $440 pw | View Property |
| 76 Phillip Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $460 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $440 pw | View Property |
| 26 Bowden Street | PARRAMATTA | 9-03-2012 | 3 | 3 | 1 | $550 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $370 pw | View Property |
| 27 Campbell Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $350 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 22 - 24 Pitt Street | PARRAMATTA | 18-02-2012 | 2 | 1 | 1 | $400 pw | View Property |
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »



