Refurbished 2 Bedroom Semi-Detached Home. Central Location. Walk to Station & CBD. Double LUG
Freshly painted with brand new carpet throughout. 2 bedroom full brick house in central, quiet location. 5 minute walk to Harris Park & station. 10 minute walk to Parramatta CBD & Parramatta station.
Large main bedroom. Huge built in robe to 2nd bedroom. High ceilings. Modern bathroom with massive spa bath. Internal laundry. Double drive through garage with plenty of storage space, shelves & work benches. Rear lane access. Storage room. Air-conditioner.
Large sunny & private courtyard ideal for entertaining.
To arrange your inspection call D&D Real Estate. 9687 6555
Property Features
Secure Parking • Courtyard • Storage Area • Quiet Location • Internal Laundry • Close to Transport • Close to Shops • Close to Schools • Garden Shed • Entertainment Area • Garden • Renovated • Modern Bathroom • Built-ins • Bath • Air Conditioning •
33 High Street
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 23-01-2012 | 1 | 1 | 1 | $280 pw | View Property |
| 8 Cowper Street | PARRAMATTA | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 55 Victoria Road | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $270 pw | View Property |
| 31-37 Hassall Street | PARRAMATTA | 12-12-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 7-9 Betts Street | PARRAMATTA | 12-12-2011 | 3 | 2 | 2 | $420 pw | View Property |
| 69 - 71 High Street | PARRAMATTA | 5-12-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 23 Macarthur Street | PARRAMATTA | 3-12-2011 | 2 | 1 | 2 | $380 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 19-11-2011 | 2 | 1 | 1 | $350 pw | View Property |
| 76 - 78 Meehan Street | PARRAMATTA | 19-11-2011 | 3 | 2 | 1 | $400 pw | View Property |
| 7 Pitt Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $460 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 5 Henry Street | PARRAMATTA | 28-10-2011 | 3 | 2 | 2 | $450 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 19-10-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 17-10-2011 | 1 | 2 | 0 | $350 pw | View Property |
| 11 Franklin Street | PARRAMATTA | 17-10-2011 | 2 | 1 | 1 | $340 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 37 Crown Street | PARRAMATTA | 16-09-2011 | 2 | 1 | 1 | $320 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »




