Large, Sunny 2 Bedroom Unit in Central River Location. 2 Bathrooms. 2 Balconies. Sunroom. Walk to Station & All Parramatta’s Amenities.
Immaculate 2 bedroom unit on 6th floor. Lounge, sunroom & both bedrooms all north facing receiving plenty of natural sun light. Recently painted with newly installed blinds & carpet throughout. Pool, gym & sauna in complex.
2 built-in robes & ensuite to spacious main bedroom. Built-in robe to 2nd bedroom. Both bedrooms open to sunny balcony. Huge bright living area with sunroom & balcony adjoining. 2nd balcony off sunroom. Kitchen featuring gas cooking & dishwasher. Secure car space included. Complex includes pool, gym & sauna.
Found on the banks of Parramatta River this unit is perfectly located in the heart of the CBD. Easy walk to all Parramatta’s amenities including Parramatta Park, award winning cafes, RiverSide Theatre, Westfields Shopping & train station. Leisurely walks & picnics on river banks are at the doorstep.
Call D&D to arrange your inspection. 9687 6555
Property Features
Secure Parking • Balcony • Dishwasher • Remote Garage • Sauna • Internal Laundry • Gas Enabled • Near Waterfront • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Swipe Card • Security Lights • Intercom • Swimming/Lap Pool • Gym • Renovated • Modern Kitchen • Modern Bathroom • Lift • Heating • Ensuite • Built-ins • Basement • Bath • Air Conditioning • Balcony/Patio/Terrace •
3 Sorrell Street
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 23-01-2012 | 1 | 1 | 1 | $280 pw | View Property |
| 8 Cowper Street | PARRAMATTA | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 55 Victoria Road | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $270 pw | View Property |
| 31-37 Hassall Street | PARRAMATTA | 12-12-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 7-9 Betts Street | PARRAMATTA | 12-12-2011 | 3 | 2 | 2 | $420 pw | View Property |
| 69 - 71 High Street | PARRAMATTA | 5-12-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 23 Macarthur Street | PARRAMATTA | 3-12-2011 | 2 | 1 | 2 | $380 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 19-11-2011 | 2 | 1 | 1 | $350 pw | View Property |
| 76 - 78 Meehan Street | PARRAMATTA | 19-11-2011 | 3 | 2 | 1 | $400 pw | View Property |
| 7 Pitt Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $460 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 5 Henry Street | PARRAMATTA | 28-10-2011 | 3 | 2 | 2 | $450 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 19-10-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 17-10-2011 | 1 | 2 | 0 | $350 pw | View Property |
| 11 Franklin Street | PARRAMATTA | 17-10-2011 | 2 | 1 | 1 | $340 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 37 Crown Street | PARRAMATTA | 16-09-2011 | 2 | 1 | 1 | $320 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »



