Modern Luxury 2 Bedroom Apartment. 2 Bathrooms. 3 Balconies. 2min Walk To Station & Westfield Shopping
Modern 2 bedroom unit. City centre location. Across the street from Westfield shopping. 2 min walk to Parramatta station. North, South & West facing unit on 6th floor.
Large lounge & dining with polished porcelain floor tiles throughout living area. Sunny balcony. Large main bedroom with ensuite, built-in robe & individual balcony. Second bedroom with built-in robe & separate balcony. Kitchen with dishwasher & ducted range hood. Caesar stone benches & glass splashback, Stainless Smeg appliances including microwave. Breakfast bar and plenty of cupboard space. 2 bathrooms with designer fittings. Air-conditioning. Internal laundry. Security lift access. 1 car space in security parking.
Located right at the heart of Parramatta CBD. Located opposite Westfield shopping. 2 min walk to station. Close to award winning restaurants, cafes, cinemas, RiverSide theatre, RiverCat & Parramatta Park. An easy walk to any part of Parramatta CBD.
A MUST to inspect. Call D&D to arrange your inspection. 9687 6555.
www.ddrealestate.com.au
Property Features
Secure Parking • Balcony • Dishwasher • Remote Garage • Storage Area • Internal Laundry • Gas Enabled • Views • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Intercom • Heating • Lift • Modern Bathroom • Modern Kitchen • Bath • Built-ins • Balcony/Patio/Terrace • Ensuite • Basement • Air Conditioning •
105-107 Church Street
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 23-01-2012 | 1 | 1 | 1 | $280 pw | View Property |
| 8 Cowper Street | PARRAMATTA | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 55 Victoria Road | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $270 pw | View Property |
| 31-37 Hassall Street | PARRAMATTA | 12-12-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 7-9 Betts Street | PARRAMATTA | 12-12-2011 | 3 | 2 | 2 | $420 pw | View Property |
| 69 - 71 High Street | PARRAMATTA | 5-12-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 23 Macarthur Street | PARRAMATTA | 3-12-2011 | 2 | 1 | 2 | $380 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 19-11-2011 | 2 | 1 | 1 | $350 pw | View Property |
| 76 - 78 Meehan Street | PARRAMATTA | 19-11-2011 | 3 | 2 | 1 | $400 pw | View Property |
| 7 Pitt Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $460 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 5 Henry Street | PARRAMATTA | 28-10-2011 | 3 | 2 | 2 | $450 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 19-10-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 17-10-2011 | 1 | 2 | 0 | $350 pw | View Property |
| 11 Franklin Street | PARRAMATTA | 17-10-2011 | 2 | 1 | 1 | $340 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 37 Crown Street | PARRAMATTA | 16-09-2011 | 2 | 1 | 1 | $320 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »



