Modern Luxury Riverfront Building. 2 Bedroom Apartment. CBD Location
Parramatta City Centre. Riverfront Location. Boutique Building.
Modern luxury apartment. Outstanding quality & inclusions. Located right at the heart of the Parramatta City Centre.
2 Bedrooms. 2 Bathrooms. 2 built in robes. Main bedroom with ensuite. Living area opens to large balcony. Large kitchen with granite bench top, gas cooking and dishwasher. Polished floorboards throughout. Reverse cycle air conditioning. Internal laundry with dryer. Lift access. Security intercom. Security access to car space. Security building with camera surveillance.
This building is located right on the river. Enjoy picnics, walks & cycling along the picturesque riverfront.
Walk to the RiverCat, Westfield Shopping, railway station, Parramatta Park, award winning cafes & restaurants.
Call D&D to arrange your inspection. 9687 6555 ddrealestate.com.au rentals@ddrealestate.com.au Fax: 9687 0877
Property Features
Balcony • Dishwasher • Broadband • Remote Garage • Internal Laundry • Gas Enabled • Near Waterfront • Close to Transport • Close to Shops • Close to Parklands • Swipe Card • Intercom • Polished Timber Floors • Modern Kitchen • Modern Bathroom • Lift • Heating • Ensuite • Built-ins • Bath • Basement • Balcony/Patio/Terrace • Air Conditioning •
76 Phillip Street
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 14-20 Elizabeth Street | PARRAMATTA | 5-05-2012 | 2 | 1 | 1 | $340 pw | View Property |
| 65 Ross Street | PARRAMATTA | 14-04-2012 | 3 | 2 | 1 | $440 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $440 pw | View Property |
| 26 Bowden Street | PARRAMATTA | 9-03-2012 | 3 | 3 | 1 | $550 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $370 pw | View Property |
| 27 Campbell Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $350 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 22 - 24 Pitt Street | PARRAMATTA | 18-02-2012 | 2 | 1 | 1 | $400 pw | View Property |
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »




