Modern 2 Bedroom unit - Only 12 mths old
Sunny North facing aspect. Features 2 bedrooms with 2 Built in robes. Spacious lounge & dining. Large sunny Balcony with Parramatta City views. Contemporary Kitchen with island stone benches, pantry & gas cooking . Beautiful color schemes. Air Conditioning. Clothes Dryer. Security Shutter to Car space & Storage. Intercom.
Close to everything. Within 10 min walk to Parramatta Railway Station & Westfield Shopping Centre. Arrange your inspection today. Call D&D today. Don’t Delay!
Property Features
Secure Parking • Balcony • Built-ins • Air Conditioning • Quiet Location • Close to Transport • Close to Shops • Close to Schools • Intercom • Storage Area •
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| PARRAMATTA | 9-04-2011 | 2 | 1 | 1 | $290,000 | View Property | |
| PARRAMATTA | 15-02-2011 | 1 | 1 | 1 | $377,000 | View Property | |
| PARRAMATTA | 19-01-2011 | 2 | 1 | 1 | $295,000 | View Property | |
| PARRAMATTA | 11-12-2010 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 3-12-2010 | 2 | 1 | 1 | $379,000 | View Property | |
| PARRAMATTA | 10-11-2010 | 2 | 1 | 1 | $380,000 | View Property | |
| PARRAMATTA | 20-10-2010 | 3 | 2 | 1 | $435,000 | View Property | |
| PARRAMATTA | 10-10-2010 | 3 | 2 | 1 | $425,000 | View Property | |
| PARRAMATTA | 24-08-2010 | 2 | 2 | 1 | $349,000 | View Property | |
| PARRAMATTA | 9-08-2010 | 1 | 1 | 1 | $249,000 | View Property | |
| 15 THE PARK | PARRAMATTA | 8-03-2010 | 2 | 1 | 1 | $379,000 | View Property |
| PARRAMATTA | 12-02-2010 | 2 | 1 | 1 | $380,000 | View Property | |
| PARRAMATTA | 20-11-2009 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 14-10-2009 | 3 | 3 | 1 | $490,000 | View Property | |
| PARRAMATTA | 15-08-2009 | 3 | 2 | 2 | $390,000 | View Property | |
| PARRAMATTA | 9-08-2009 | 3 | 2 | 2 | $450,000 | View Property | |
| PARRAMATTA | 6-08-2009 | 2 | 2 | 1 | $490,000 | View Property | |
| PARRAMATTA | 29-07-2009 | 2 | 2 | 0 | Undisclosed | View Property | |
| PARRAMATTA | 10-06-2009 | 3 | 2 | 2 | $490,000 | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »



