Beautifully Renovated 1 Bedroom Unit in Resort Style Complex w/ Pool Incl. Lock Up Garage. Close to Parramatta CBD & Transport.
Recently renovated one bedroom unit on ground floor with personal entry. Freshly painted with new timber floorboards & new blinds throughout. Mirrored built in robe to bedroom. Kitchen includes granite benchtop, dishwasher & gas cooktop. Air conditioning. Internal laundry with clothes dryer. Huge private courtyard paved throughtout. Great for enteraining. Security shutter entry to lock-up garage.
Resort style complex with large swimming pool. Security main gate & security intercom. Close to Parramatta CBD with station, rivercat & Westfield shopping. Bus stop at front door leading to Sydney CBD along Victoria Rd or Parramatta CBD. Walk to UWS.
Freshly painted. New timber floorboards & new blinds throughout.
Call D&D to arrange your inspection TODAY. 9687 6555
Property Features
Secure Parking • Courtyard • Dishwasher • Storage Area • Internal Laundry • Gas Enabled • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Security Lights • Intercom • Swimming/Lap Pool • Renovated • Heating • Built-ins • Balcony/Patio/Terrace • Air Conditioning •
68 Macarthur Street
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 14-20 Elizabeth Street | PARRAMATTA | 5-05-2012 | 2 | 1 | 1 | $340 pw | View Property |
| 65 Ross Street | PARRAMATTA | 14-04-2012 | 3 | 2 | 1 | $440 pw | View Property |
| 76 Phillip Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $460 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $440 pw | View Property |
| 26 Bowden Street | PARRAMATTA | 9-03-2012 | 3 | 3 | 1 | $550 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $370 pw | View Property |
| 27 Campbell Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $350 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 22 - 24 Pitt Street | PARRAMATTA | 18-02-2012 | 2 | 1 | 1 | $400 pw | View Property |
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »




