Recently Renovated Luxury 1 Bedroom Unit in Resort Style Complex. Lock-Up Garage. Close to Parramatta CBD & UWS
Recently renovated luxury ground floor one bedroom unit. Freshly painted throughout with new timber floorboards & new blinds. Built in robe to main. Kitchen includes granite benchtop, dishwasher & gas cooktop. Air conditioning. Internal laundry with clothes dryer. Large private courtyard. Security shutter entry to lock-up garage.
Resort style complex with large swimming pool. Security main gate & security intercom. Large paved courtyard. Walk to UWS. Close to Parramatta CBD with station, rivercat & Westfield shopping. Bus stop to Sydney CBD along Victoria Rd at front door.
Freshly painted. New timber floorboards & new blinds throughout. Call D&D to arrange your inspection TODAY. 9687 6555
Property Features
Courtyard • Dishwasher • Remote Garage • Internal Laundry • Gas Enabled • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Intercom • Renovated • Polished Timber Floors • Modern Kitchen • Modern Bathroom • Heating • Built-ins • Basement • Balcony/Patio/Terrace • Air Conditioning •
68 Macarthur Street
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 23-01-2012 | 1 | 1 | 1 | $280 pw | View Property |
| 8 Cowper Street | PARRAMATTA | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 55 Victoria Road | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $270 pw | View Property |
| 31-37 Hassall Street | PARRAMATTA | 12-12-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 7-9 Betts Street | PARRAMATTA | 12-12-2011 | 3 | 2 | 2 | $420 pw | View Property |
| 69 - 71 High Street | PARRAMATTA | 5-12-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 23 Macarthur Street | PARRAMATTA | 3-12-2011 | 2 | 1 | 2 | $380 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 19-11-2011 | 2 | 1 | 1 | $350 pw | View Property |
| 76 - 78 Meehan Street | PARRAMATTA | 19-11-2011 | 3 | 2 | 1 | $400 pw | View Property |
| 7 Pitt Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $460 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 5 Henry Street | PARRAMATTA | 28-10-2011 | 3 | 2 | 2 | $450 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 19-10-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 17-10-2011 | 1 | 2 | 0 | $350 pw | View Property |
| 11 Franklin Street | PARRAMATTA | 17-10-2011 | 2 | 1 | 1 | $340 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 37 Crown Street | PARRAMATTA | 16-09-2011 | 2 | 1 | 1 | $320 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »




