Modern unit - 2 Bedrooms - Double Garage - Walk to City Centre
This is a LARGE Bright & sunny unit. Ideal North aspect. Sought after location. 2 bedrooms. Built in robe to Huge master. Very large living area. Large kitchen with gas cooktop, dishwasher & breakfast bar. Video intercom. Huge private terrace balcony with panoramic views, ideal for entertaining. Double garage. Small block of 6 units. Great location. Short walk to Rivercat, Railway Station & City centre.
AVAILABLE from 17 JULY 2010
Arrange your inspection today! Call D&D…
Property Features
Dishwasher • Remote Garage • Views • Quiet Location • Close to Transport • Close to Schools • Intercom • Built-ins • Balcony/Patio/Terrace •
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 14-20 Elizabeth Street | PARRAMATTA | 5-05-2012 | 2 | 1 | 1 | $340 pw | View Property |
| 65 Ross Street | PARRAMATTA | 14-04-2012 | 3 | 2 | 1 | $440 pw | View Property |
| 76 Phillip Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $460 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 3-04-2012 | 2 | 2 | 1 | $440 pw | View Property |
| 26 Bowden Street | PARRAMATTA | 9-03-2012 | 3 | 3 | 1 | $550 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $370 pw | View Property |
| 27 Campbell Street | PARRAMATTA | 25-02-2012 | 2 | 1 | 1 | $350 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 100 George Street | PARRAMATTA | 24-02-2012 | 0 | 0 | 0 | $1 pw | View Property |
| 22 - 24 Pitt Street | PARRAMATTA | 18-02-2012 | 2 | 1 | 1 | $400 pw | View Property |
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »



