Modern unit - 2 Bedrooms - Double Garage - Walk to City Centre
This is a LARGE Bright & sunny unit. Ideal North aspect. Sought after location. 2 bedrooms. Built in robe to Huge master. Very large living area. Large kitchen with gas cooktop, dishwasher & breakfast bar. Video intercom. Huge private terrace balcony with panoramic views, ideal for entertaining. Double garage. Small block of 6 units. Great location. Short walk to Rivercat, Railway Station & City centre.
AVAILABLE from 17 JULY 2010
Arrange your inspection today! Call D&D…
Property Features
Dishwasher • Remote Garage • Views • Quiet Location • Close to Transport • Close to Schools • Intercom • Built-ins • Balcony/Patio/Terrace •
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 22 Great Western Highway | PARRAMATTA | 4-02-2012 | 1 | 1 | 1 | $270 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 23-01-2012 | 1 | 1 | 1 | $280 pw | View Property |
| 8 Cowper Street | PARRAMATTA | 22-12-2011 | 2 | 2 | 1 | $450 pw | View Property |
| 55 Victoria Road | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 41 Campbell Street | PARRAMATTA | 22-12-2011 | 2 | 1 | 1 | $270 pw | View Property |
| 31-37 Hassall Street | PARRAMATTA | 12-12-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 7-9 Betts Street | PARRAMATTA | 12-12-2011 | 3 | 2 | 2 | $420 pw | View Property |
| 69 - 71 High Street | PARRAMATTA | 5-12-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 23 Macarthur Street | PARRAMATTA | 3-12-2011 | 2 | 1 | 2 | $380 pw | View Property |
| 15 - 17 Meehan Street | PARRAMATTA | 19-11-2011 | 2 | 1 | 1 | $350 pw | View Property |
| 76 - 78 Meehan Street | PARRAMATTA | 19-11-2011 | 3 | 2 | 1 | $400 pw | View Property |
| 7 Pitt Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $460 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 5-11-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 5 Henry Street | PARRAMATTA | 28-10-2011 | 3 | 2 | 2 | $450 pw | View Property |
| 5 - 7 Campbell Street | PARRAMATTA | 19-10-2011 | 2 | 1 | 1 | $400 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 17-10-2011 | 1 | 2 | 0 | $350 pw | View Property |
| 11 Franklin Street | PARRAMATTA | 17-10-2011 | 2 | 1 | 1 | $340 pw | View Property |
| 105 - 107 Church Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 1 Macquarie Street | PARRAMATTA | 20-09-2011 | 2 | 2 | 1 | $420 pw | View Property |
| 37 Crown Street | PARRAMATTA | 16-09-2011 | 2 | 1 | 1 | $320 pw | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:
- View Property »



