As NEW - Luxury 2 bedroom Apartments
Less that 1 year old!
Sunny North facing aspect. Beautiful color schemes. Features 2 bedrooms. 2 Built in robes. Large Interiors. High Ceilings. Huge North facing Balconies with Parramatta City views. Gourmet Polyurethane Kitchens with island stone benches, pantry & gas cooking . Air Conditioning. Clothes Dryer. Security Shutter to Car space. Intercom. Double Brick construction.
Fantastic Location. Within 10 min walk to Parramatta Railway Station & Westfield Shopping Centre. Arrange your inspection today. Only a couple left. Call D&D today. Don’t Delay!
Property Features
Balcony • Built-ins • Air Conditioning • Close to Transport • Close to Shops • Intercom •
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| SOLD 55 Phillip St | PARRAMATTA | 6-03-2012 | 0 | 0 | 0 | $1 | View Property |
| PARRAMATTA | 9-04-2011 | 2 | 1 | 1 | $290,000 | View Property | |
| PARRAMATTA | 15-02-2011 | 1 | 1 | 1 | $377,000 | View Property | |
| PARRAMATTA | 19-01-2011 | 2 | 1 | 1 | $295,000 | View Property | |
| PARRAMATTA | 11-12-2010 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 3-12-2010 | 2 | 1 | 1 | $379,000 | View Property | |
| PARRAMATTA | 20-10-2010 | 3 | 2 | 1 | $435,000 | View Property | |
| PARRAMATTA | 10-10-2010 | 3 | 2 | 1 | $425,000 | View Property | |
| PARRAMATTA | 6-09-2010 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 24-08-2010 | 2 | 2 | 1 | $349,000 | View Property | |
| PARRAMATTA | 9-08-2010 | 1 | 1 | 1 | $249,000 | View Property | |
| 15 THE PARK | PARRAMATTA | 8-03-2010 | 2 | 1 | 1 | $379,000 | View Property |
| PARRAMATTA | 12-02-2010 | 2 | 1 | 1 | $380,000 | View Property | |
| PARRAMATTA | 20-11-2009 | 2 | 1 | 1 | $385,000 | View Property | |
| PARRAMATTA | 14-10-2009 | 3 | 3 | 1 | $490,000 | View Property | |
| PARRAMATTA | 15-08-2009 | 3 | 2 | 2 | $390,000 | View Property | |
| PARRAMATTA | 9-08-2009 | 3 | 2 | 2 | $450,000 | View Property | |
| PARRAMATTA | 6-08-2009 | 2 | 2 | 1 | $490,000 | View Property | |
| PARRAMATTA | 29-07-2009 | 2 | 2 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: PARRAMATTA
- Type: Offices
- Price:Areas From $20 000 to $450 000
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$200 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »
- Suburb: PARRAMATTA
- Type: Offices
- Price:$260 PSM + GST
- View Property »



