Penthouse Apartment. Exclusive 68m2 Rooftop Terrace. Absolute Riverfront. Parramatta City Centre
Enjoy privacy & security. Fantastic day & night views from this Penthouse Apartment. Level 19 with internal access to an exclusive rooftop terrace ( 68m2 ) including pergola, gas BBQ & toilet. Perfect setting for relaxation, moonlight movies and rooftop BBQs. This is a unique lifestyle opportunity. Ideal north & east aspect. Bright & sunny interior with panoramic views from every room. Two bedrooms, two Bathrooms, and large balcony. Spacious lounge with beautiful timber floor boards. Sun room with floor to ceiling glass overlooking the river & RiverCat terminal. Modern kitchen including granite benches, breakfast bar and dishwasher. Plenty of storage throughout with built-in-wine racks. Well maintained building. Resort style living including indoor heated pool, gymnasium, spa & sauna. Security building including restricted floor access and video surveillance. Security shutter lock up car space. Security visitor car parking This wonderful penthouse is ideally located in the heart of one of Australia's most vibrant cities. Eat Street restaurants and cafe' precinct right at your doorstep. Located on the Parramatta River, easy walk to the RiverCat service. Short stroll to Parramatta train station, Westfield shopping and cinema complex. AVAILABLE TO INSPECT NOW. Call D&D Real Estate to arrange your inspection today on 9687 6555. ddrealestate.com.au - rentals@ddrealestate.com.au - 26 George Street Parramatta Available to move in from 7th February 2019. To apply please attend our office at 26 George Street Parramatta 2150 OR apply online - APPLICATION FORM: http://www.ddrealestate.com.au/wp-content/uploads/2013/05/TENANCY-APPLICATION.pdf
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Formal Lounge • Penthouse Apartment. Exclusive 68m2 Rooftop Terrace. Panoramic 270 Degree Views T • Secure Parking • Swimming/Lap Pool • Terrace/Balcony •
3 Sorrell Street
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
22 Great Western Highway | PARRAMATTA | 16-05-2018 | 1 | 1 | 1 | $327,000 | View Property |
31 Hassall Street | PARRAMATTA | 20-10-2017 | 2 | 2 | 1 | $549,000 | View Property |
22 Great Western Highway | PARRAMATTA | 11-09-2017 | 1 | 1 | 1 | $316,000 | View Property |
18 / 459 Church Street | PARRAMATTA | 31-03-2017 | 2 | 2 | 1 | $665,000 | View Property |
5/69 High Street | PARRAMATTA | 10-03-2017 | 3 | 2 | 1 | $665,000 | View Property |
76 Great Western Highway | PARRAMATTA | 23-12-2016 | 2 | 1 | 1 | $570,000 | View Property |
91 / 22 Great Western Highway | PARRAMATTA | 22-12-2016 | 1 | 1 | 1 | $285,000 | View Property |
31 - 39 Gladstone Street | PARRAMATTA | 18-11-2016 | 3 | 2 | 2 | Undisclosed | View Property |
1 Macquarie Street | PARRAMATTA | 29-07-2016 | 2 | 2 | 1 | Undisclosed | View Property |
Level 9 / 22 Great Western Highway | PARRAMATTA | 15-06-2016 | 0 | 1 | 1 | Undisclosed | View Property |
22 Great Western Highway | PARRAMATTA | 3-06-2016 | 1 | 1 | 1 | Undisclosed | View Property |
17 - 25 Elizabeth Street | PARRAMATTA | 5-05-2016 | 2 | 1 | 1 | $510,000 | View Property |
3 Sorrell Street | PARRAMATTA | 4-04-2016 | 3 | 2 | 1 | $830,000 | View Property |
31 / 1 Macquarie Street | PARRAMATTA | 4-03-2016 | 2 | 2 | 1 | $599,000 | View Property |
1 Macquarie Street | PARRAMATTA | 20-11-2015 | 2 | 2 | 1 | Undisclosed | View Property |
58 Pitt Street | PARRAMATTA | 19-10-2015 | 3 | 2 | 2 | Undisclosed | View Property |
15 / 1 Macquarie Street | PARRAMATTA | 12-10-2015 | 2 | 2 | 1 | Undisclosed | View Property |
272 Church Street | PARRAMATTA | 8-06-2015 | Undisclosed | View Property | |||
58 Pitt Street | PARRAMATTA | 6-05-2015 | 3 | 1 | 0 | Undisclosed | View Property |
99-101 Great Western Highway | PARRAMATTA | 20-04-2015 | 2 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: House
- Price:$970,000
- View Property »
- Suburb: Parramatta
- Type: House
- Price:$889,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:Price Range $660,000 - $690,000
- View Property »
- Suburb: Parramatta
- Type: Unit
- Price:$279,000
- View Property »