APPLICATION APPROVED! Penthouse Apartment. Exclusive 68m2 Rooftop Terrace. Absolute Riverfront Location. Parramatta City Centre
APPLICATION APPROVED! Enjoy privacy & security. Fantastic day & night views from this Penthouse Apartment. Level 19 with internal access to an exclusive rooftop terrace ( 68m2 ) including pergola, gas BBQ & toilet. Perfect setting for relaxation, moonlight movies and rooftop BBQs. This is a unique lifestyle opportunity. Ideal north & east aspect. Bright & sunny interior with panoramic views from every room. Two bedrooms, two Bathrooms, and large balcony. Spacious lounge with beautiful timber floor boards. Sun room with floor to ceiling glass overlooking the river & RiverCat terminal. Modern kitchen including granite benches, breakfast bar and dishwasher. Plenty of storage throughout with built-in-wine racks. Well maintained building. Resort style living including indoor heated pool, gymnasium, spa & sauna. Security building including restricted floor access and video surveillance. Security shutter lock up car space. Security visitor car parking This wonderful penthouse is ideally located in the heart of one of Australia's most vibrant cities. Eat Street restaurants and cafe' precinct right at your doorstep. Located on the Parramatta River, easy walk to the RiverCat service. Short stroll to Parramatta train station, Westfield shopping and cinema complex. AVAILABLE TO INSPECT NOW. Call D&D Real Estate to arrange your inspection today on 9687 6555. ddrealestate.com.au - rentals@ddrealestate.com.au - 26 George Street Parramatta To apply please attend our office at 26 George Street Parramatta 2150 OR apply online - APPLICATION FORM: http://www.ddrealestate.com.au/wp-content/uploads/2013/05/TENANCY-APPLICATION.pdf
Property Features
Air Conditioning • Built-In Wardrobes • Close to Schools • Close to Shops • Close to Transport • Formal Lounge • Penthouse Apartment. Exclusive 68m2 Rooftop Terrace. Panoramic 270 Degree Views • Secure Parking • Swimming/Lap Pool • Terrace/Balcony •
143 / 3 Sorrell Street
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
73 / 35 Campbell Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
3/88 O'CONNELL | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
24 Macarthur Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 4 | Undisclosed | View Property |
3 / 14 Pemberton Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
14 / 37 Crown Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
6 / 46 Ross Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
12.13 / 45 Macquarie Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
3 / 88 O'connell Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
35 / 2 Charles Street | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
7 / 99 - 101 Great Western Highway | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
96 / 68 Macarthur Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
73 / 64 Great Western Highway | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
35 / 35 Campbell Street | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
4 / 14 Pemberton Street | PARRAMATTA | 1-01-1970 | 3 | 2 | 2 | Undisclosed | View Property |
124 / 22 Great Western Highway | PARRAMATTA | 1-01-1970 | 1 | 1 | 1 | Undisclosed | View Property |
2 / 34 Great Western Highway | PARRAMATTA | 1-01-1970 | 2 | 1 | 1 | Undisclosed | View Property |
2213 / 1A Morton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
6310 / 1A Morton Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
904A / 8 Cowper Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 1 | Undisclosed | View Property |
61 / 14 Hassall Street | PARRAMATTA | 1-01-1970 | 2 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Parramatta
- Type: Unit
- Price:$479,000
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$152,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Offices
- Price:$140,000 per annum
- View Property »
- Suburb: Parramatta
- Type: Retail
- Price:$50,000 PA + GST : Outgoings Included
- View Property »